Most Recent West Milford Homes For Sale
| View All West Milford Homes For Sale | ||
|
15 Bobby Ln, West Milford, NJ 07480 | $384,999 3 beds, 2 baths |
|
18 Ashbrook Ln, West Milford, NJ 07480 | $55,000 3 beds, 1 bath |
|
18 Apple Ln, West Milford, NJ 07480 | $499,000 2 beds, 2 baths |
Real Estate Resources |
West Milford Apartments
There are 145 apartments found in and near the West Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings