Most Recent West Milford Homes For Sale
| View All West Milford Homes For Sale | ||
|
Newton Dr, West Milford, NJ 07480 | $125,000 |
|
Richmond Rd, West Milford, NJ 07480 | $228,000 |
|
61 Lakeview Dr, West Milford, NJ 07480 | $294,500 3 beds, 2 baths |
Real Estate Resources |
West Milford Apartments
There are 465 apartments found in and near the West Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.723 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.733 | 4.456% | $585 |
| Total Mortgage Services LLC | 09/07/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| Total Mortgage Services LLC | 09/07/2010 | $1,194 | 4.000% | 2.000 | 4.199% | $715 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings